Radio

 
Return to Article
 
Full RAJAR report Q4 2012
Bauer Weekly reach in thousands Q4 2012 Q4 2011 % change yr/yr Weekly reach in thousands Q4 2012 Q3 2012 % change prd/prd Total hours in thousands Q4 2012 Q4 2011 % change yr/yr Total hours in thousands Q4 2012 Q3 2012 % change prd/prd
n/a Heat (D)(Q) 767 648 18.4% 767 681 12.6% 2640 1808 46.0% 2640 2821 -6.4%
n/a The Hits (D)(Q) 905 984 -8.0% 905 893 1.3% 3459 3166 9.3% 3459 2706 27.8%
n/a Kerrang! UK (D)(H) 1280 1311 -2.4% 1280 1327 -3.5% 5765 6098 -5.5% 5765 6022 -4.3%
n/a Kiss UK (H) 4264 4175 2.1% 4264 4355 -2.1% 22676 22194 2.2% 22676 23360 -2.9%
n/a Magic UK (Q) 3727 3865 -3.6% 3727 3797 -1.8% 24404 23929 2.0% 24404 26220 -6.9%
n/a Q (D)(Q) 196 283 -30.7% 196 162 21.0% 807 933 -13.5% 807 438 84.2%
n/a Smash Hits Radio (D)(Q) 992 1004 -1.2% 992 970 2.3% 3334 2902 14.9% 3334 2892 15.3%
Global n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a Capital Network UK (D)(H) 6838 7079 -3.4% 6838 6855 -0.2% 40380 46287 -12.8% 40380 40439 -0.1%
n/a Classic FM (Q) 5370 5364 0.1% 5370 5450 -1.5% 37462 36683 2.1% 37462 35689 5.0%
n/a Total Choice UK (D)(H) 748 778 -3.9% 748 701 6.7% 3413 4245 -19.6% 3413 3140 8.7%
n/a Gold Network (H) 1417 1543 -8.2% 1417 1461 -3.0% 12903 14672 -12.1% 12903 13051 -1.1%
n/a Heart Network (H) 7361 7465 -1.4% 7361 7338 0.3% 51018 53082 -3.9% 51018 52862 -3.5%
n/a Total LBC (H) 1283 1149 11.7% 1283 1189 7.9% 12516 13275 -5.7% 12516 11763 6.4%
n/a Total XFM (H) 864 839 3.0% 864 894 -3.4% 4751 5071 -6.3% 4751 4336 9.6%
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
GMG n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a Total Real Radio (H) 2346 2516 -6.8% 2346 2340 0.3% 19321 20641 -6.4% 19321 19978 -3.3%
n/a Smooth Radio UK (H) 3276 3315 -1.2% 3276 3190 2.7% 25361 25751 -1.5% 25361 24538 3.4%
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Absolute Radio Network n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a Total Absolute Radio (Q) 1771 1599 10.8% 1771 1544 14.7% 12565 11184 12.3% 12565 9186 36.8%
n/a Absolute 60s (D)(H) 154 n/a n/a 154 189 -18.5% 712 n/a n/a 712 919 -22.5%
n/a Absolute 70s (D)(H) 164 n/a n/a 164 172 -4.7% 708 n/a n/a 708 526 34.6%
n/a Absolute 80s (D)(Q) 888 828 7.2% 888 895 -0.8% 4571 3960 15.4% 4571 5276 -13.4%
n/a Absolute 90s (D)(H) 436 348 25.3% 436 435 0.2% 2039 1565 30.3% 2039 2093 -2.6%
n/a Absolute 00s (D)(H) 149 139 7.2% 149 143 4.2% 806 542 48.7% 806 506 59.3%
n/a Absolute Radio Classic Rock (D) (H) 362 391 -7.4% 362 356 1.7% 1410 1563 -9.8% 1410 1769 -20.3%
n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
Other national n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a
n/a Jazz FM (Q) 608 512 18.8% 608 624 -2.6% 2996 1908 57.0% 2996 2865 4.6%
n/a Planet Rock (D)(Q) 877 811 8.1% 877 864 1.5% 6265 6187 1.3% 6265 7045 -11.1%
n/a Sunrise Radio National (Q) 361 490 -26.3% 361 403 -10.4% 2207 3496 -36.9% 2207 2951 -25.2%
n/a TalkSport (Q) 3034 3196 -5.1% 3034 3018 0.5% 18323 21608 -15.2% 18323 19750 -7.2%
X

You must log in to use Clip & Save

Return to Article