Media
Return to Article
| Daily titles | 01/07/2012 | 01/06/2012 | mth/mth change (%) | 01/07/2011 | Yr/Yr change (%) | Other Countries | Multiple Copy Circulation |
|---|---|---|---|---|---|---|---|
| Daily Mirror | 1,082,054 | 1,081,330 | 0.07 | 1,185,729 | -8.74 | 55,078 | - |
| Daily Record | 275,526 | 279,324 | -1.36 | 305,226 | -9.73 | 15,888 | 1,860 |
| Daily Star | 623,534 | 602,296 | 3.53 | 706,757 | -11.78 | 12,570 | - |
| The Sun | 2,550,859 | 2,583,552 | -1.27 | 2,821,618 | -9.6 | 60,207 | - |
| Daily Express | 555,544 | 602,482 | -7.79 | 625,952 | -11.25 | 18,349 | - |
| Daily Mail | 1,921,239 | 1,939,635 | -0.95 | 2,050,132 | -6.29 | 103,608 | 117,142 |
| The Daily Telegraph | 581,249 | 573,674 | 1.32 | 634,113 | -8.34 | 20,185 | - |
| Financial Times | 290,765 | 297,225 | -2.17 | 336,590 | -13.61 | 198,130 | 33,687 |
| The Guardian | 209,354 | 211,511 | -1.02 | 248,775 | -15.85 | - | - |
| i | 280,122 | 272,597 | 2.76 | 183,677 | 52.51 | - | 64,458 |
| The Independent | 83,619 | 90,001 | -7.09 | 182,881 | -54.28 | 642 | 19,295 |
| The Times | 404,099 | 400,120 | 0.99 | 441,205 | -8.41 | 24,493 | - |
| Sunday titles | n/a | n/a | n/a | n/a | n/a | n/a | n/a |
| Daily Star Sunday | 456,429 | 473,352 | -3.58 | 703,631 | -35.13 | 12,844 | - |
| The Sun (Sunday) | 2,157,482 | 2,189,924 | -1.48 | N/A | n/a | 65,096 | - |
| Sunday Mail | 312,042 | 313,698 | -0.53 | 411,755 | -24.22 | 17,395 | 697 |
| Sunday Mirror | 1,077,882 | 1,088,499 | -0.98 | 1,786,454 | -39.66 | 50,162 | - |
| Sunday Express | 503,492 | 512,843 | -1.82 | 648,806 | -22.4 | 18,525 | - |
| The Mail on Sunday | 1,779,449 | 1,824,393 | -2.46 | 2,255,399 | -21.1 | 102,124 | 99,930 |
| Independent on Sunday | 118,759 | 122,588 | -3.12 | 167,247 | -28.99 | 518 | 54,568 |
| The Observer | 245,094 | 243,946 | 0.47 | 288,842 | -15.15 | - | - |
| The Sunday Telegraph | 456,487 | 450,276 | 1.38 | 501,379 | -8.95 | 12,683 | - |
| The Sunday Times | 919,424 | 915,969 | 0.38 | 993,768 | -7.48 | 51,893 | - |
