The Pressdram title posted a circulation of 205,231 for the first half of 2008, down 1.1% from 207,566 copies in the previous ABC period.
However, its nearest rival The Week is gaining ground, up 4.5% year on year and 3.4% period on period, to 150,099 copies.
The Oldie and Prospect also increased their circulations by a healthy margin, up 15.5% and 10.7% year on year respectively. The Spectator's circulation also increased, albeit by a relatively modest 5.1%, to 76,952 copies.
In the current affairs business and finance category, The Economist remained top of the pile, with its Continental Europe, UK and Scotland editions taking the top three slots respectively. All posted year-on-year increases, of which the UK edition achieved the strongest growth, up 5.6% to 182,539 copies.
Independently published MoneyWeek increased circualtion by 14.9% year on year to overtake Financial Times Group's Investors Chronicle, which slipped 8.9% to 31,919 copies, against MoneyWeek's 35,794.
Time Warner's current affairs titles remained fairly steady. Its Fortune Magazine slipped by 0.3% year on year to 105,937 copies, while the UK edition of Time Magazine fell by 0.4%, to 136,164 copies. That was offset by a 0.4% jump in circulation for the EMEA edition of Time, to 335,382 copies.
Top five news and current affairs magazines (domestic)
| Magazine | Circulation | Prd/prd | Yr/yr |
| Jan-June ’08 | % change | % change | |
| Private Eye (Pressdram) | 205,231 | -1.1 | -1.8 |
| The Week (Dennis) | 150,099 | 3.4 | 4.5 |
| Spectator (Spectator) | 76,952 | 1.7 | 5.1 |
| The Oldie | |||
| (Oldie Publications) | 28,862 | 11.6 | 15.5 |
| Prospect | 27,552 | 2.9 | 10.7 |
| (Prospect Publishing) |
Top five news and current affairs magazines (international)
| Magazine | Circulation | Prd/prd | Yr/yr |
| Jan-June ’08 | % change | % change | |
| Time Magazine (EMEA) | |||
| (Time Warner) | 335,382 | 0 | 0.4 |
| Newsweek (Europe) | 192,751 | n/a | n/a |
| (Newsweek) | |||
| Time Magazine (UK) | 136,164 | 0.5 | -0.4 |
| (Time Warner) | |||
| Time Magazine (South Africa) | 55,367 | 0.3 | -0.1 |
| (Time Warner) | |||
| Newsweek (Africa) | 9,545 | n/a | n/a |
| (Newsweek) |
Top five business and finance magazines
| Magazine | Circulation | Prd/prd | Yr/yr |
| Jan-June ’08 | % change | % change | |
| The Economist (Europe) | |||
| (Economist Newspapers) | 233,782 | 0.1 | 3.6 |
| The Economist (UK) | |||
| (Economist Newspapers) | 182,539 | 0.6 | 5.6 |
| The Economist (Asia Pacific) | 130,117 | 1.6 | 3.6 |
| (Economist Newspapers) | |||
| Fortune Magazine (Europe) | 105,937 | -0.7 | -0.3 |
| (Time Warner) | |||
| Money Week | 35,794 | 7.2 | 14.9 |
| (Money Week) |




Be the first to comment